Day 1 2nd March | Summary |
0900-1000 | Course introduction and global perspectives on ICT in education and the transformation of teaching and learning for the 21st century |
1000-1100 | Sharing best practice: What has worked for cascade training (there will be input from previous trainers to talk about what lessons can be learnt from the previous sessions) |
1100-1120 | Coffee Break |
1120-1300 | Overview of using MS Tools: Orientation session and showing tools which can make a difference to teaching and learning |
1300-1345 | Lunch |
1345-1500 | Digital Story Telling : Using digital imagery to engage and motivate. This session will explore the use of Photo story 3 and some new exciting on-line software |
1500-1515 | Coffee Break |
1515-1600 | Digital Story Telling session continued |
1600-1630 | Show and tell session: Reflection and close of session |
Day 2 3rd March | Summary |
0900-1000 | Introduction to PowerPoint: Orientation session |
1000-1100 | PowerPoint skill development and resource creation |
1100-1120 | Coffee Break |
1120-1300 | PowerPoint skill development and resource creation |
1300-1345 | Lunch |
1345-1500 | Introduction to Word: Orientation session |
1500-1515 | Coffee Break |
1515-1600 | Word skill development and resource creation |
1600-1630 | Show and tell session: Reflection and close of session |
Day 3 4th March | Summary |
0900-1000 | Introduction to Excel: Orientation session |
1000-1100 | Excel skill development and resource creation |
1100-1120 | Coffee Break |
1120-1300 | Excel skill development and resource creation |
1300-1345 | Lunch |
1345-1500 | Introduction to OneNote: Skill development and resource creation |
1500-1515 | Coffee Break |
1515-1600 | OneNote skill development and resource creation |
1600-1630 | Show and tell session: Reflection and close of session |
Day 4 5th March | Summary |
0900-1000 | Introduction to on-line sharing spaces |
1000-1100 | Creating one-line sharing space (Microsoft Office live workspace) |
1100-1120 | Coffee Break |
1120-1300 | Creating Blogs Using Bing Maps to create learning activities |
1300-1345 | Lunch |
1345-1500 | Simple sound recording and editing using audacity |
1500-1515 | Coffee Break |
1515-1600 | Simple sound recording and editing using audacity |
1600-1630 | Show and tell session: Reflection and close of session |
Day 5 6th March | Summary |
0900-1000 | Completing sound editing activity |
1000-1100 | Planning and creating cascade training notes |
1100-1120 | Coffee Break |
1120-1300 | Planning and creating cascade training notes |
1300-1345 | Lunch |
1345-1500 | Planning and creating cascade training notes |
1500-1515 | Coffee Break |
1515-1615 | Sharing plans |
1615-1630 | Show and tell session: Reflection and close of session |
No comments:
Post a Comment